- BUSINESS FIELD
- POWER PLANT
- TRANSPORTING FACILITY
- ENVIRONMENTAL FACILITY
- CHEMICAL PLANT
POWER PLANT
HOME > BUSINESS FIELD > POWER PLANT
▶ GAS AIR HEATER
Client | Project Title / Scope of work | Period | Site |
DOOSAN HEAVY | AIN SOKHNA #1/2 / GAS AIR HEATER(34.0-VI-2350)(2 X 650MW) | 10.12.01 | EGYPT |
HOWDEN | BUK-PYEONG GAS AIR HEATER (2 X 595MW) | 13.05.27 | KOREA |
HOWDEN | MALITY #1~2 GAS AIR HEATER | 14.01.23 | PHILIPPINES |
HOWDEN | LIMLAY Ⅱ #1~2 GAS AIR HEATER | 14.06.19~ | PHILIPPINES |
HOWDEN | LIMLAY Ⅱ #3~4 GAS AIR HEATER | 15.03.28~ | PHILIPPINES |
DOOSAN HEAVY | VT4 #1~2 BOILER GAS AIR HEATER | 15.04.08~ | VIETNAM |
DOOSAN HEAVY | VT4 #1~2 BOILER GAS AIR HEATER | 15.04.08~ | VIETNAM |
ROTOR ASS’Y | ROTOR ASS’Y | LOWER CONNECTING PLATE ASS’Y |
![]() |
![]() |
![]() |
ROTOR STUB POST ASS’Y | BOTTOM CASING | BOTTOM CASING |
![]() |
![]() |
![]() |
UPPER CONNECTING PLATE ASS’Y | UPPER CONNECTING PLATE ASS’Y | ROTOR HOUSING ASS’Y |
![]() |
![]() |
![]() |
LOWER CONNECTING PLATE ASS’Y | ROTOR SEAL & ACCESSORY ASS’Y | ROTOR SEAL & ACCESSORY ASS’Y |
![]() |
![]() |
![]() |
▶ INNER CASING
Client | Project Title / Scope of work | Period | Site |
DOOSAN/POSCO E&C | NUEVA VENTANAS BOILER / INNER CASING (2 X 240MW) | 07.06.22 | CHILE |
DOOSAN/POSCO E&C | ANGAMOS #1/2 AND CAMPICHE BOILER / INNER CASING | 08.06.27 | CHILE |
DOOSAN HEAVY | GHECO-ONE BOILER / INNER CASING (660MW) | 09.10.12 | THAILAND |
DOOSAN HEAVY | RABIGH #1~4 BOILER / INNER CASING (4 X 700MW) | 11.05.13 | SAUDI |
DOOSAN HEAVY | YABNU #1~3 BOILER / INNER CASING (3 X 240MW) | 12.02.22 | SAUDI |
DOOSAN HEAVY | AIN SOKHNA #1/2 / INNER CASING (2 X 650MW) | 12.03.26 | EGYPT |
DOOSAN HEAVY | RAIPUR #1/2 BOILER / INNER CASING (2 X 685MW) | 12.03.26 | INDIA |
DOOSAN HEAVY | YOUNGHEUNG #5/6 BOILER / INNER CASING (2 X 870MW) | 12.03.28 | KOREA |
DAELIM | DANGJIN #9/10 / INNER CASING (2 X 500MW) | 13.04.03 | KOREA |
DOOSAN HEAVY | SHINBORYEONG #1~2 BOILER / INNER CASING (CVUP3 18.8-2300) (2 X 1000MW) |
14.02.28~ | KOREA |
DOOSAN HEAVY | SAEMANGEUM #1~2 BOILER / INNER CASING | 14.07.30 | KOREA |
DOOSAN HEAVY | SAEMANGEUM #1~2 BOILER / INNER CASING | 14.07.30 | KOREA |
▶ DUCT
Client | Project Title / Scope of work | Period | Site |
BHI | GUNJANG POWER PLANT DUCT | 15.01.12~ | KOREA |
▶ COAL & OIL BURNER
OIL BURNER ASS’Y | OIL BURNER ASS’Y | OIL BURNER ASS’Y |
![]() |
![]() |
![]() |
OIL BURNER ASS’Y | COAL BURNER | COAL BURNER |
![]() |
![]() |
![]() |
COAL BURNER | COAL BURNER | |
![]() |
![]() |
▶ STEEL STRUCTURE
▶ BUCKSTAY
▶ WINDBOX
WINDBOX ASS’Y | WINDBOX ASS’Y | WINDBOX ASS’Y |
![]() |
![]() |
![]() |
WINDBOX ASS’Y | WINDBOX ASS’Y | WINDBOX ASS’Y |
![]() |
![]() |
![]() |
WINDBOX ASS’Y PACKING | WINDBOX ASS’Y PACKING | WINDBOX ASS’Y PACKING |
![]() |
![]() |
![]() |
WINDBOX ASS’Y PACKING | WINDBOX DUCT / CASING PANEL | WINDBOX DUCT / CASING PANEL |
![]() |
![]() |
![]() |
WINDBOX DUCT / CASING PANEL | WINDBOX DUCT / CASING PANEL | |
![]() |
![]() |